CORE Science
Use this sheet to track your progress
| Maximum Score | Check if done | Your Score | |
| Scientific Method and Metric System | 250 | ||
| Motion and Force | 250 | ||
| Midterm | 100 | ||
| Simple Machines, Heat and Energy | 200 | ||
| Sound and Light | 200 | ||
| Electricity and Magnetism | 200 | ||
| Radiation | 100 | ||
| Final Exam | 200 | ||
| Extra Credit | 50 | ||
| Total
Score
Late Deduction |
|||
| FINAL SCORE | |||
Grade Table
| Grade | Percentage Range | Mid-Term Point Range | Final Point Range |
| A | 93-100% | 465-500 | 1302-1400 |
| B | 85-92% | 425-464 | 1190-1301 |
| C | 75-84% | 375-424 | 1050-1189 |
| D | 60-74% | 300-374 | 840-1049 |
Converting Midterm and Final to Points
You will receive a letter grade on both exams. Use this table to convert the letter grade to points.
| D- | D | D+ | C- | C | C+ | B- | B | B+ | A- | A | A+ | |
| Midterm | 64 | 70 | 74 | 77 | 79 | 84 | 87 | 90 | 94 | 95 | 96 | 100 |
| Final | 128 | 140 | 148 | 154 | 158 | 168 | 174 | 180 | 188 | 190 | 192 | 200 |
The mid-term grade is based on the first 2 units and the mid-term exam, and is worth 500 points. The mid-term exam covers the first two units and simple machines.