Proficiency Test Review 1 Cover Sheet
Name:____________________________ Period:___________
| Maximum Score | Check if attached | Score | |
| Practice Test 1 | 20 | ||
| Laboratory Skills - Worksheet 23 - Observations/Inferences | 20 | ||
| Laboratory Skills - Worksheet 5 - Math Practice 1 | 20 | ||
| Practice Test 2 | 20 | ||
| Laboratory Skills - Worksheet 24 - Hypotheses | 20 | ||
| Laboratory Skills - Worksheet 19 - Sampling | 20 | ||
| Practice Test 3 | 20 | ||
| Laboratory Skills - Worksheet 37 - Speed, distance & depth | 20 | ||
| Activity - Designing an Experiment - Convection Currents | 20 | ||
| Practice Test 4 | 20 | ||
| Total
Score
Late Deduction |
|||
| FINAL SCORE | |||