Motion and Force Homework
Name:__________________________ Date:____________ Period:______
| Term | Definition | ||
| Speed | A | A force which opposes motion in two objects which are touching | |
| Velocity | B | A measure of the pull of gravity. | |
| Acceleration | C | Spinning around an internal axis (the spinning earth) | |
| Force | D | The force every object in the universe exerts on every other object | |
| Momentum | E | When an object is influeced only by gravity | |
| Friction | F | Force=Mass x Acceleration | |
| Rotation | G | Inertia | |
| Revolution | H | A force which causes a moving object to follow a circular path | |
| Gravity | I | The property of a moving object. | |
| Weight | J | The force air exerts on a moving object | |
| Newton's 1st Law | K | The rate of change in position | |
| Newton's 2nd Law | L | Any object that is shot or thrown through the air | |
| Centripetal Force | M | Describes both speed and direction | |
| Air resitance | N | The rate of change in velocity | |
| Freefall | O | A push or a pull | |
| Projectile | P | Spinning around an external axis (or the earth around the sun) |
Force Vectors: Draw pictures of each of the following. Include arrows showing the direction of all forces.
1. Hitting a volleyball over a net. Label forces of gravity, the momentum of the ball and air resistance.
2. A rocket taking off. Label the action/reaction pair of forces explained by Newton's Third Law.
3. A person coming down to earth with a parachute. Label the forces of gravity and air resistance.
Explain which item hits the ground first, and why: A golf ball or a bowling ball.